Why Become a Sponsor ?
Visibility in the biggest event of dairy sector
Network with Global Dairy companies,researchers,consultants and Government leaders
Enhance brand awareness
Expand target market worldwide
Visibility in the biggest event of dairy sector
Network with Global Dairy companies,researchers,consultants and Government leaders
Enhance brand awareness
Expand target market worldwide
Sponsorship packages for IDF WDS India 2022 offer major benefits to participating companies and organizations.
Sponsorship Categories
Main Sponsorship | Platinum Sponsorship | Gold Sponsorship | Silver Sponsorship | Bronze Sponsorship | ||
---|---|---|---|---|---|---|
Cost(s) | Fixed cost (in ₹ & €*) | ₹ 80 Million (972,500€*) | ₹ 25 Million (303,900€*) | ₹ 7.5 Million (91,100€*) | ₹ 2.5 Million (30,300€*) | ₹ 1 Million (12,150€*) |
Additional variable cost on an actual basis* | Milk bar & Summit bag | Lunch (One day) | ✖ | ✖ | ✖ | |
Privileges | Free exhibition area units (1 unit = 9 m²) | 8 | 6 | 4 | 2 | 1 |
Exclusive product launch /Brand Promotion | ✔ | ✔ | ✖ | ✖ | ✖ | |
Summit access for company official(s) (excluding paid dinner and tours) |
11 | 7 | 4 | 2 | 1 | |
Web page logo visibility | Permanent | Permanent | Banner | Banner | Banner | |
Logo on the stage backdrop & at registration area | ✔ | ✔ | ✔ | ✖ | ✖ | |
Logo visibility between presentation | ✔ | ✔ | ✔ | ✖ | ✖ | |
Company brochure in the Summit bag | 3 | 2 | 1 | ✖ | ✖ | |
Summit booklet advertising | Back page | 2 full page | 1 full page | Half page | Half page | |
Logo visibility on press releases | ✔ | ✔ | ✔ | ✖ | ✖ | |
Logo presence on E-bulletins | ✔ | ✔ | ✔ | ✔ | ✔ | |
Plaque of appreciation | ✔ | ✔ | ✔ | ✔ | ✔ | |
Appreciation certificate | ✔ | ✔ | ✔ | ✔ | ✔ | |
Logo visibility on venue branding | ✔ | ✔ | ✔ | ✔ | ✔ |
Become a Sponsor